4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers kafka:9092
  Total topics 29
  Total partitions 106
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 kafka 9092 - Yes 106 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
_schemas 1 100% 0 Yes
addy_affiliate 1 100% 0 No
addy_budget 1 100% 0 No
addy_customer-sync-addy-to-sapo 1 100% 0 No
addy_e-invoice 1 100% 0 No
addy_product 1 100% 0 No
addy_service-request 1 100% 0 No
addy_system-customer 1 100% 0 No
addy_system-order 1 100% 0 No
addy_system-order-dlt 1 100% 0 No
addy_system-order-retry 1 100% 0 No
addy_system-organization 1 100% 0 No
addy_system-promotion 1 100% 0 No
cdc.addy_salepro_prod.affiliates 1 100% 0 No
cdc.addy_salepro_prod.cms_contents 1 100% 0 No
cdc.addy_salepro_prod.contacts 1 100% 0 No
cdc.addy_salepro_prod.customer_orders 1 100% 0 No
cdc.addy_salepro_prod.customers 1 100% 0 No
cdc.addy_salepro_prod.invoices 1 100% 0 No
cdc.addy_salepro_prod.service_requests 1 100% 0 No
cdc.addy_salepro_prod.suppliers 1 100% 0 No
cdc_connect_configs 1 100% 0 Yes
cdc_connect_offsets 25 100% 0 Yes
cdc_connect_status 5 100% 0 Yes
nhanhvn-synchronize-event 1 100% 0 No
pancake-synchronize-event 1 100% 0 No
pancake-webhook-event 1 100% 0 No
schema-history.addy_salepro_prod 1 100% 0 No
New